Percy Sledge net worth is
$10 Million
Percy Sledge Wiki Biography
Percy Tyrone Sledge was born on the 25th November 1940, in Leighton, Alabama USA, and was an R&B, soul and gospel singer, who was probably best recognized for releasing the single “When A Man Loves A Woman”, which was No. 1 on the R&B singles and Billboard Hot 100 charts in 1966. His musical career was active from the 1960s to 2015, when he passed away.
So, have you ever wondered how rich Percy Sledge was? It has been estimated by authoritative sources that the total size of Percy’s net worth was equal to $10 million, earned mostly thanks to his musical skills and his successful career as a gospel, R&B, and soul singer.
Percy Sledge Net Worth $10 Million
Percy Sledge grew up in the rural farming area of Leighton, where he spent his childhood working with his family on farm jobs, prior to becoming an assistant at Colbert County Hospital in Sheffield, Alabama. As a teenager, he began singing in local bands, and at 20 years old, he became a member of a band called the Esquires Combo, touring with them every weekend. Parallel with that he also performed with the choir at the local Gallillee Baptist Church. In no time, one of his hospital patients introduced him to record producer Quin Ivy, and Percy signed a recording contract in 1966.
Subsequently, his professional musical career began, as in the same year he recorded his debut song entitled “When A Man Loves A Woman”, which generated enormous popularity, and reached No. 1 on the Billboard Hot 100 chart, as well as the R&B singles chart. The song was rewarded with Gold-certified disc from the RIAA, signifying a million sold. It became the hallmark of Percy’s musical career, and ever since then his career went only upwards, as did his net worth.
During the 1970s, Percy continued successfully with such singles as “Warm And Tender Love”, “Take Time To Know Her” – reaching No. 11 at the US charts – and “Love Me Tender”, increasing further his net worth. In the next several years, he organized massive concerts throughout the US, Europe, and Africa, promoting himself in the process.
During his career, he released 10 studio albums, including “The Percy Sledge Way” (1967), “I’ll Be Your Everything” (1974), “Blue Night” (1994) – which was nominated for a Grammy Award in the category for Best Contemporary Blues Album – “Shining Through the Rain” (2004), which was also nominated for a Grammy Award, etc. Two years before his death, Percy released his last studio album entitled “The Gospel Of Percy Sledge”, which added a lot to the size of his net worth.
Thanks to his successful career, Percy received numerous prestigious awards, and recognitions, including the Rhythm and Blues Foundation’s Career Achievement Award in 1989, and he was inducted into the Rock ‘n’ Roll Hall of Fame in 2005, as well as in The Louisiana Music Hall Of Fame in 2007.
If to talk about his personal life, Percy Sledge was married twice. The name of his first wife is unknown in the media, while his second wife was Rosa Sledge (1980-2015), with whom he had 12 children. Percy passed away from liver cancer, at the age of 74, on the 14th April 2015 in Baton Rouge, Louisiana.
Full Name | Percy Sledge |
Net Worth | $10 Million |
Date Of Birth | November 25, 1941, Leighton, Alabama, United States |
Died | April 14, 2015, Baton Rouge, Louisiana, United States |
Place Of Birth | Baton Rouge, Louisiana, United States |
Profession | Singer, Musician |
Nationality | American |
Spouse | Rosa Sledge (m. 1980–2015) |
Children | Latonia Sledge, Percy Tyrone Sledge Jr., Tanya Jones, Howell Sledge, Percy Tyrone Sledge III |
Parents | Fannie Sledge Woods |
Siblings | Ricky Woods, Jerlean Sledge Toney, Donna Sledge Cohen,Willie Woods |
Nicknames | Percey Sledge , Perrcy Sladge , Percy Sladge , Perrcy Sledge , Persy Sledge , Sledge, Percy |
IMDB | http://www.imdb.com/name/nm1429510 |
Awards | Grammy Hall of Fame, Rhythm and Blues Foundation Pioneer Award, When a Man Loves a Woman, Take Time to Know Her, Warm and Tender Love |
Albums | 22 All Time Greatest Hits, The Ultimate Collection |
Movies | Percy Sledge: Live in Kentucky, American Soul: Vol. 1, A Stack of Soul, R & B Hits: Vol. 2 |
# | Fact |
---|---|
1 | Inducted into the Louisiana Music Hall of Fame in 2007 and the Alabama Music Hall of Fame in 2010. |
2 | Inducted into the Carolina Beach Music Hall of Fame in 2004 and the Rock and Roll Hall of Fame in 2005. |
3 | Singer/songwriter Robin Gibb wrote the lyrics to the song, "I've Gotta Get a Message to You", with Sledge in mind, however, Robin and his brothers, The Bee Gees, recorded the song and rode it all the way to #1 on the U.S. and U.K. charts in 1968. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Flash | 2014 | TV Series performer - 1 episode | |
Independent Lens | 2014 | TV Series documentary performer - 1 episode | |
Muscle Shoals | 2013 | Documentary performer: "When a Man Loves a Woman" | |
EastEnders | 2008-2012 | TV Series performer - 2 episodes | |
No me la puc treure del cap | 2012 | TV Series performer - 2 episodes | |
American Idol | 2011 | TV Series performer - 1 episode | |
Valentine's Day | 2010/I | performer: "When A Man Loves A Woman" | |
Cuéntame | 2008 | TV Series performer - 1 episode | |
My Name Is Earl | 2007 | TV Series performer - 1 episode | |
Patinando por un sueño | 2007 | TV Series performer - 1 episode | |
This Is England | 2006 | performer: "Dark End Of The Street" | |
Hood of Horror | 2006 | performer: "24-7-365" | |
The Shaggy Dog | 2006 | performer: "When a Man Loves a Woman" 1966 | |
The Simpsons | 2005 | TV Series performer - 1 episode | |
Hinter Gittern - Der Frauenknast | 2003 | TV Series performer - 1 episode | |
Freddy Got Fingered | 2001 | performer: "When A Man Loves A Woman" | |
Zwei Männer am Herd | 2001 | TV Series performer - 1 episode | |
Savage Honeymoon | 2000 | performer: "True Love Travels on a Gravel Road" | |
Haepi-endeu | 1999 | performer: "Dark End of the Street" | |
Marriages | 1998 | performer: "When a man loves a woman" | |
Another Day in Paradise | 1998 | performer: "Here I Am" | |
Real Women | 1998 | TV Series performer: "When a Man Loves a Woman" | |
Jonathan Creek | 1997 | TV Series performer - 1 episode | |
Die Camper | 1997 | TV Series performer - 1 episode | |
Zusje | 1995 | "When A Man Loves A Woman" / performer: "When a Man Loves a Woman" | |
Immenhof | 1995 | TV Series performer - 1 episode | |
Evelyn Hamann's Geschichten aus dem Leben | 1995 | TV Series performer - 1 episode | |
When a Man Loves a Woman | 1994 | performer: "When a Man Loves a Woman" | |
The Wonder Years | 1988-1993 | TV Series performer - 2 episodes | |
Jack the Bear | 1993 | performer: "When a Man Loves a Woman" | |
Marienhof | 1992 | TV Series performer - 1 episode | |
The Crying Game | 1992 | performer: "When A Man Loves A Woman" | |
Stella | 1990 | performer: "When A Man Loves A Woman" | |
Medisch Centrum West | 1990 | TV Series performer - 1 episode | |
Hamburger Hill | 1987 | performer: "When A Man Loves A Woman" | |
Adventures in Babysitting | 1987 | performer: "Just Can't Stop" | |
Moonlighting | 1987 | TV Series performer - 1 episode | |
The Color of Money | 1986 | performer: "Out Of Left Field" | |
Tatort | 1985 | TV Series performer - 1 episode | |
The Big Chill | 1983 | performer: "When a Man Loves a Woman" | |
More American Graffiti | 1979 | performer: "When a Man Loves a Woman" |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Adventures in Babysitting | 1989 | TV Short singer: theme music |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Michael Jackson: The Life of an Icon | 2011 | Documentary with thanks to |
Self
Title | Year | Status | Character |
---|---|---|---|
Independent Lens | 2014 | TV Series documentary | Himself |
Muscle Shoals | 2013 | Documentary | Himself |
My Music: '60s Pop, Rock & Soul | 2011 | TV Movie | Himself |
Michael Jackson: The Life of an Icon | 2011 | Documentary | Himself |
Rock and Roll Hall of Fame Live: I'll Take You There | 2009 | Video | Himself |
Rock and Roll Hall of Fame Induction Ceremony | 2005 | TV Movie | Himself |
Advertising's Greatest Hits | 2005 | TV Movie documentary | Himself |
Good Morning America | 2005 | TV Series | Himself |
Doctors of Rock | 2005 | TV Series | Himself |
Soul Deep: The Story of Black Popular Music | 2005 | TV Mini-Series documentary | Himself |
Soul Comes Home | 2003 | TV Special | Himself |
Micallef Tonight | 2003 | TV Series | Himself |
Rhythm and Blues 40: A Soul Spectacular | 2001 | TV Movie documentary | Himself |
Ay Lola, Lolita, Lola | 1995 | TV Series | Himself |
Esto es espectáculo | 1995 | TV Series | Himself |
Later... With Jools Holland | 1994 | TV Series | Himself |
Center Stage | 1993 | TV Series | Himself |
Viva el espectáculo | 1990 | TV Series | Himself |
Saturday Night Live | 1987 | TV Series | Himself - Musical Guest |
Pak-de-poen-show | 1987 | TV Series | Himself - Singer |
Àngel Casas Show | 1986 | TV Series | Himself |
Soul Africa | 1971 | Documentary | Himsellf |
Where the Action Is | 1966 | TV Series | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqmcq5upYsCtscOgnGamlal6uLvRrZ9o