Linda Dano Net Worth : $ 1.5 Million
Lets check out updated 2021 Linda Dano Net Worth Income Salary report which is given below :
Linda Dano’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Linda Dano Wiki
Full Name | Linda Dano |
Net Worth | $1.5 Million |
Date Of Birth | May 12, 1943 |
Place Of Birth | Los Angeles, California, USA |
Occupation | Actress, author, businesswoman |
Profession | Activist, Author, Actor, Businessperson |
Nationality | American |
Spouse | Frank Attardi (m. 1982–2004), Salvatore Giordano (m. 1968–1974), Larry Peck (m. 1963–1967) |
Parents | Evelyn Wildermuth, Ted Wildermuth |
Nicknames | Linda Dano, Dano, Linda |
http://www.facebook.com/LindaDano | |
IMDB | http://imdb.com/name/nm0200451 |
Awards | Daytime Emmy Award for Outstanding Lead Actress in a Drama Series |
Nominations | Daytime Emmy Award for Outstanding Supporting Actress in a Drama Series, Daytime Emmy Award for Outstanding Talk Show Host, Daytime Emmy Award for Outstanding Special Class Special |
Movies | Reservation Road, See Jane Date, Somewhere in the City, Perry Mason: The Case of the Killer Kiss, Rage of Angels: The Story Continues, The Shadow of Chikara |
TV Shows | One Life to Live, As the World Turns, Guiding Light, Another World, Attitudes, The Montefuscos |
Star Sign | Taurus |
Linda Dano FAQ
- How did Linda Dano get so rich?
- What is Linda Dano Earning per day ?
- Lets check out Linda Dano Wife / Husand Net Worth ?
- How much does Linda Dano make per day?
- How much Linda Dano Net Worth ?
- How Linda Dano become rich ?
- How does Linda Dano make money ?
- What is Linda Dano Income ?
- How much Linda Dano Salary ?
- How old is Linda Dano Age ?
- How tall is Linda Dano Height ?
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxxhY6loKeckWKxorrOZqWerF2svLPAx2agp5uforJuv8ClmKuxXZqus7rIp56sZZKevKi%2BwKmfsmWYpMRuudScn2aln6OyunnMmqKeZpipuq0%3D